CALL
2018 LEXUS GX 460 NORWALK, CA
SPECIFICATIONS OF THIS LEXUS GX 460
| Price | CALL | VIN # | JTJBM7FX6J5182637 |
| Body Style | Doors | ||
| Odometer | 3,917 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 4.6L V8 DOHC 32V | Fuel Type | |
| Exterior | BLACK | Drive Type | 4WD |
| Interior | BLACK | Stock # | 1433980 |
DESCRIPTION OF THIS LEXUS GX 460
EQUIPMENT AND OPTIONS OF THIS LEXUS GX 460
| Comfort: | Cruise Control |
| Exterior: | Run flat tires |
| Other Features: | ABS Brakes, AM/FM, CD, Child Safety Door Locks, Driver Airbag, Driver Multi-Adjustable Power Seat, Front Power Lumbar Support, Front Side Airbag, Passenger Airbag, Passenger Multi-Adjustable Power Seat, Side Head Curtain Airbag, Telescopic Steering Column, Vehicle Anti-Theft |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY






























